| Pick-Up or Delivery | Rates |
|---|---|
| To or from Santa Barbara | $35.00 |
| To or from Santa Barbara Airport | $75.00 |
| To or from Goleta or Carpinteria | $40.00 |
| To or from Los Angeles (+ $0.50 per mile) | $175.00 + |
| Veterinarian Appointments | Rates |
| Transportation to pre-scheduled appointments: | |
| To and from a Santa Barbara area office | $75.00* |
| To and from a Goleta are office | $100.00* |
| (* Includes 30 minutes of "wait time". $50 per hour over 30 minutes) | |
| More Special Services | Rates |
| City Walk | $25.00 each |
| Nature Walk (On leash at the beach or mountain trail.) | |
| 1 Walk | $55.00 |
| 2 Walks | $50.00 each |
| 3 or more Walks | $45.00 each |
| Special Diet (provided by owner) | $4.00 per day |
| Medication (provided by owner) | |
| Given during business hours | $4.00 per dose |
| Given after business hours | $10.00 per dose |
| Injections | $10.00 per dose |
| The Spa | Rates |
| Bath | Call for quote |
| Grooming | Call for quote |
| Teeth Polish | $10.00 |
| Deskunk | $25.00 |
| Nail Trim | $15.00 |
| Nail File | $20.00 |
| Tick Removal | $10.00 (min) |
| Anal Glands | $15.00 |
| Undercoat Removed | $20.00 (min) |
| Dematting (for 15 minutes of dematting) | $15.00 (min) |
| Camp Canine Holidays for 2011 | Dates |
|---|---|
| President’s Day | February 18th - 21st |
| Easter | April 22nd - 25th |
| Memorial Day | May 27th - 30th |
| Independence Day | July 1st - 4th |
| Labor Day | September 2nd - 5th |
|
Thanksgiving |
November 18th - 28th |
| Christmas & New Years | December 16th - Jan. 2nd |